Brick City Singers
| Brick City Singers | |
|---|---|
| | |
| Background information | |
| Years active | 1999–present |
| Composition | All-Male |
| School | Rochester Institute of Technology |
| Organization Type | Collegiate |
| Website | http://www.brickcitysingers.org/ |
Contents |
[edit] History
Legendary. Epic. Toothpaste. None of these words can accurately capture the awe-inspiring power of the Brick City Singers.
It all began in the winter quarter of the 1999-2000 school year. The guys had come together through RIT's large chorale group, the RIT Singers, to form a smaller group interested in a cappella music. Armed with little more than a quick wit and a desire to sing music without accompaniment, the newly formed Brick City Singers set out to attempt something never done before at RIT.
At the winter concert that February, the Brick City Singers debuted something so new that it blew everyone away. A cappella versions of “I Want It That Way” (originally by the Backstreet Boys) and “Faith” (originally by George Michaels; later performed by the then-popular alternative rock band Limp Bizkit) quickly became the first BCS hits as the Boys added a little choreography and their own personal charm. With the love of an enthusiastic audience, BCS felt they had found their calling – and the rest is history. Ever since the Brick City Singers have been pushing boundaries, wowing audiences, attempting the impossible, and having fun along the way.[2]
[edit] Members
tenor 1
- Dan Berg
- Jon Lavalley
- Dan Asta
tenor 2
- Austin Williams
- Kurt Venezuela
- Logan Thompson
baritone
- Dave Collins
- Robbie Stillwell
- Jace Curran
- Geoff Symonds
bass
- Andrew Hollenbach
- Justin Hardenburg
- Dave Taylor
- Charlie Border
[edit] Discography
[edit] Cheap Leis
| # | Title | Original artist | Soloist |
|---|---|---|---|
| 1. | Somebody Told Me | The Killers | Damien Cordero |
| 2. | Ocean Avenue | Yellowcard | Dave Suroviec |
| 3. | Clocks | Coldplay | Tom Guzewich |
| 4. | Oh Come Emmanuel | Don Hard | Damien Cordero, Nick Hardenburg |
| 5. | Kiss the Girl | Disney | rr. Josh Chadwick Joe Pinzone |
| 6. | Yesterday | Boyz II Men | |
| 7. | To Morrow | Muppets | Tom Guzewich, Nick Hardenburg |
| 8. | I Don’t Want to Live on the Moon | Sesame Street | |
| 9. | Candleburn | Dishwalla | RJ Pena |
| 10 | What You Own | Rent: Original Broadway Cast | Brian Tepfenhart, Jon Byrd |
| 11. | Dr. Worm | They Might Be Giants | Nick Hardenburg |
| 11. | Helena | My Chemical Romance | Dave Suroviec |
[edit] In Spite of it All
| # | Title | Original artist | Soloist |
|---|---|---|---|
| 1. | Basket Case | Green Day | Regan Messenger |
| 2. | The Freshman | The Verve Pipe | Daniel |
| 3. | Sledgehammer | Peter Gabriel | Kevin Foster |
| 4. | Enormous Penis | Da Vinci's Notebook | Jon Byrd |
| 5. | Voodoo | Godsmack | Dave Campbell |
| 6. | You Will Go to the Moon | Moxy Fruvous | Tom Guzewich |
| 7. | Fat-Bottomed Girls | Queen | Kevin Foster |
| 8. | Shannon | Vocal Tonic | Regan Messenger |
| 9. | Hero | Chad Kroeger | Damien Cordero |
| 10. | Free Fallin’ | Tom Petty | Kevin Foster |
| 11. | Good Old A Cappella | The Nylons | Brian |
| 12. | In the Air Tonight [live] | Phil Collins | Kevin Foster |
[edit] Videos
[edit] External Links
[edit] References
| |||||||||||
